The Indian Premier League has been blessed with some gifted batsmen who have made this league stand apart from the other ones.
From AB Devilliers smashing the bowlers 360 degrees or Rohit Sharma pulling them out of the park, IPL has seen a number of batters who have made this tournament the juggernaut it is.
Today, we are going to talk about 30 such best IPL batsmen and decide who is the best IPL batsman of all time.
The 30 Best IPL Batsman of All Time
Here’s our list of the best IPL batsmen of all time:
Player | Matches | Runs | Average | Strike Rate | |
1. | Suresh Raina | 205 | 5528 | 32.52 | 136.76 |
2. | AB De Villiers | 184 | 5162 | 39.71 | 151.69 |
3. | Chris Gayle | 142 | 4965 | 39.72 | 148.96 |
4. | David Warner | 161 | 5876 | 42.27 | 140.78 |
5. | Michael Hussey | 59 | 1977 | 38.76 | 122.64 |
6. | Faf Du Plessis | 113 | 3334 | 34.73 | 131.26 |
7. | Andre Russell | 97 | 2030 | 30.76 | 179.17 |
8. | MS Dhoni | 233 | 4952 | 39.30 | 135.52 |
9. | Virat Kohli | 220 | 6519 | 36.22 | 129.27 |
10. | Brendon McCullum | 109 | 2880 | 27.69 | 131.75 |
11. | Rishabh Pant | 97 | 2799 | 34.56 | 148.49 |
12. | Gautam Gambhir | 154 | 4217 | 31.24 | 123.88 |
13. | KL Rahul | 107 | 3742 | 46.78 | 136.27 |
14. | Kieron Pollard | 189 | 3412 | 28.67 | 147.32 |
15. | Glenn Maxwell | 107 | 2246 | 25.24 | 153.21 |
16. | Jos Buttler | 78 | 2595 | 38.16 | 149.57 |
17. | Shikhar Dhawan | 205 | 6205 | 35.06 | 126.37 |
18. | Rohit Sharma | 226 | 5877 | 30.45 | 130.22 |
19. | Ajinkya Rahane | 158 | 4074 | 30.86 | 120.68 |
20. | Dinesh Karthik | 226 | 4331 | 26.73 | 132.57 |
21. | Robin Uthappa | 205 | 4952 | 27.51 | 130.35 |
22. | Manish Pandey | 160 | 3648 | 29.90 | 121.52 |
23. | David Miller | 102 | 2321 | 35.71 | 136.45 |
24. | Hardik Pandya | 104 | 1827 | 28.55 | 149.02 |
25. | Quinton De Kock | 90 | 2618 | 30.80 | 131.62 |
26. | Shreyas Iyer | 100 | 2726 | 31.33 | 124.76 |
27. | Suryakumar Yadav | 123 | 2644 | 30.39 | 136.78 |
28. | JP Duminy | 83 | 2029 | 39.78 | 124.02 |
29. | Ambati Rayudu | 187 | 4187 | 29.28 | 127.26 |
30. | Dwayne Smith | 91 | 2385 | 28.39 | 135.20 |
1. Suresh Raina
Kixking off our list of the best IPL batsman is Suresh Raina. Raina is the most consistent batsman in the history of IPL. He was a genuine backbone of his franchise Chennai Super Kings.

Raina was the main armour in the yellow army for a long part of his yellove career. Tags of ‘Mr. IPL’ and ‘Mr. Consistent’ to his name does justice to his real worth.
He has been one of the most accurate batsmen in T20 cricket. His knock of 87 runs off just 25 balls against Punjab was the epitome of his elegance. Other than that, he is the only batter to have scores of 98, 99 and 100 in IPL.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
Career | 205 | 5528 | 100* | 32.52 | 136.76 | 1 | 39 |
2021 | 12 | 160 | 54 | 17.77 | 125.00 | 0 | 1 |
2019 | 17 | 383 | 59 | 23.93 | 121.97 | 0 | 3 |
2018 | 15 | 445 | 75* | 37.08 | 132.44 | 0 | 4 |
2017 | 14 | 442 | 84 | 40.18 | 143.97 | 0 | 3 |
2016 | 15 | 399 | 75 | 28.50 | 127.88 | 0 | 3 |
2015 | 17 | 374 | 62 | 24.93 | 123.02 | 0 | 2 |
2014 | 16 | 523 | 87 | 40.23 | 146.08 | 0 | 5 |
2013 | 18 | 548 | 100* | 42.15 | 150.13 | 1 | 4 |
2012 | 19 | 441 | 73 | 25.94 | 135.69 | 0 | 1 |
2011 | 16 | 438 | 73* | 31.28 | 134.76 | 0 | 4 |
2010 | 16 | 520 | 83* | 47.27 | 142.85 | 0 | 4 |
2009 | 14 | 434 | 98 | 31.00 | 140.90 | 0 | 2 |
2008 | 16 | 421 | 55* | 38.27 | 142.22 | 0 | 3 |
2. AB De Villiers
Very few cricket fans would believe if we say that AB De Villiers is a normal human being in the field of cricket.

His skills and 360-degree range have alienated his worth from his peers. Probably, he was once in lifetime cricketer to play this charming game with equal elegance.
If we have to describe his best performances in words, it will take an eternity. Royal Challengers Bangalore couldn’t be more grateful to have such a player in their hut.
Undoubtedly, he was the finest batsman in IPL and world. It will be hard to think of a bowler who hasn’t gone through the wrath of his peak.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
Career | 184 | 5162 | 133* | 39.71 | 151.69 | 3 | 40 |
2021 | 15 | 313 | 76* | 31.30 | 148.34 | 0 | 2 |
2020 | 15 | 454 | 73* | 45.40 | 158.74 | 0 | 5 |
2019 | 13 | 442 | 82* | 44.20 | 154.00 | 0 | 5 |
2018 | 12 | 480 | 90* | 53.33 | 174.54 | 0 | 6 |
2017 | 9 | 216 | 89* | 27.00 | 132.51 | 0 | 1 |
2016 | 16 | 687 | 129* | 52.84 | 168.79 | 1 | 6 |
2015 | 16 | 513 | 133* | 46.63 | 175.08 | 1 | 2 |
2014 | 14 | 395 | 89* | 35.90 | 158.63 | 0 | 3 |
2013 | 14 | 360 | 64 | 36.00 | 164.38 | 0 | 2 |
2012 | 16 | 319 | 64* | 39.87 | 161.11 | 0 | 3 |
2011 | 16 | 312 | 65 | 34.66 | 128.39 | 0 | 2 |
2010 | 7 | 111 | 45 | 15.85 | 93.27 | 0 | 0 |
2009 | 15 | 465 | 105* | 51.67 | 130.99 | 1 | 3 |
2008 | 6 | 95 | 26* | 19.00 | 96.93 | 0 | 0 |
3. Chris Gayle
Chris Gayle is the most iconic batsman to ever play in the IPL. He was the heart and soul of this league for a significant part.

It was nothing less than a golden treat to watch the big Jamaican timing the ball in full flow with an immaculate power. He was beyond any stats and numbers.
His knock of 175 runs of 66 balls and Pune Warriors India is still etched in the memories of cricket fans.
His effortless batting has entertained all of us. Even after the age of 40, his enthusiasm for this game is something to be worthy of inspiration.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
Career | 142 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 |
2021 | 10 | 193 | 46 | 21.44 | 125.32 | 0 | 0 |
2020 | 7 | 288 | 99 | 41.14 | 137.14 | 0 | 3 |
2019 | 13 | 490 | 99* | 40.83 | 153.60 | 0 | 4 |
2018 | 11 | 368 | 104* | 40.88 | 146.03 | 1 | 3 |
2017 | 9 | 200 | 77 | 22.22 | 122.69 | 0 | 1 |
2016 | 10 | 227 | 76 | 22.70 | 151.33 | 0 | 2 |
2015 | 14 | 491 | 117 | 40.91 | 147.44 | 1 | 2 |
2014 | 9 | 196 | 46 | 21.77 | 106.52 | 0 | 0 |
2013 | 16 | 708 | 175* | 59.00 | 156.29 | 1 | 4 |
2012 | 15 | 733 | 128* | 61.08 | 160.74 | 1 | 7 |
2011 | 12 | 608 | 107 | 67.55 | 183.13 | 2 | 3 |
2010 | 9 | 292 | 88 | 32.44 | 158.69 | 0 | 2 |
2009 | 7 | 171 | 44* | 28.50 | 119.58 | 0 | 0 |
4. David Warner
The pocket-size left-hander has given some of the best giants of cricket a run for the money.

David Warner has been the most illuminating batsman in the IPL. Whichever franchise he played for was blessed to have him.
Sunrisers Hyderabad got most of his potential as he led them to their first IPL title in 2016. His batting skills and his leadership have heightened this league’s aura.
It won’t be wrong to say that he has been the most influential and a loving cricketer in the history of the IPL. Currently, he is a part of the Delhi Capitals.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 161 | 5876 | 126 | 42.27 | 140.78 | 4 | 55 |
2022 | 11 | 427 | 92* | 53.38 | 151.96 | 0 | 5 |
2021 | 8 | 195 | 57 | 24.37 | 107.73 | 0 | 2 |
2020 | 16 | 548 | 85* | 39.14 | 134.64 | 0 | 4 |
2019 | 12 | 692 | 100* | 69.20 | 143.86 | 1 | 8 |
2017 | 14 | 641 | 126 | 58.27 | 141.81 | 1 | 4 |
2016 | 17 | 848 | 93* | 60.57 | 151.42 | 0 | 9 |
2015 | 14 | 562 | 91 | 43.23 | 156.54 | 0 | 7 |
2014 | 14 | 528 | 90 | 48.00 | 140.80 | 0 | 6 |
2013 | 16 | 410 | 77 | 31.53 | 126.93 | 0 | 4 |
2012 | 8 | 256 | 109* | 36.57 | 164.10 | 1 | 1 |
2011 | 13 | 324 | 77 | 24.92 | 117.39 | 0 | 3 |
2010 | 11 | 282 | 107* | 28.20 | 147.64 | 1 | 1 |
2009 | 7 | 163 | 51 | 23.29 | 123.48 | 0 | 1 |
5. Michael Hussey
Michael Hussey was named the Mr Cricket for his ferocious and intimidating batting aura throughout his career.

His spot-on assault from the first ball made Chennai SuperKings indomitable in power plays. IPL was fortunate enough to have him play for a longer part.
CSK is considered to be one of the mightiest teams of IPL, and a major part of that is because of Mike Hussey.
He might have started his cricketing career a bit late, but his strong presence made CSK as well as Australia undefeatable.
His fitness in the dusk of his career was a thing to be admired by all. His mentorship role was equally important for the franchise.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
Career | 59 | 1977 | 116* | 38.76 | 122.64 | 1 | 15 | 198 | 52 |
2015 | 4 | 77 | 56 | 19.25 | 110.00 | 0 | 1 | 5 | 3 |
2014 | 9 | 209 | 56 | 23.22 | 114.83 | 0 | 2 | 17 | 7 |
2013 | 17 | 733 | 95 | 52.35 | 129.50 | 0 | 6 | 81 | 17 |
2012 | 8 | 261 | 56 | 32.62 | 110.59 | 0 | 2 | 28 | 8 |
2011 | 14 | 492 | 83* | 41.00 | 118.84 | 0 | 4 | 53 | 6 |
2010 | 3 | 37 | 15 | 18.50 | 84.09 | 0 | 0 | 2 | 0 |
2008 | 4 | 168 | 116* | 84.00 | 168.00 | 1 | 0 | 12 | 11 |
6. Faf Du Plessis
Faf Du Plessis has one of the best techniques in all kinds of conditions. His astounding fitness makes him a fiery fielder.

Faf contributed a lot to CSK’s glory and remained a core part of the unit until 2021.
Currently, he is leading Royal Challengers Bangalore in the IPL 2022. So far, he has shown his superb leadership skills.
RCB can expect their first IPL trophy under his reign. Undoubtedly, he has been one of the most promising cricketers in the World, irrespective of the team for which he plays.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 113 | 3334 | 96 | 34.73 | 131.26 | 0 | 25 |
2022 | 13 | 399 | 96 | 33.25 | 132.56 | 0 | 3 |
2021 | 16 | 633 | 95* | 45.21 | 138.20 | 0 | 6 |
2020 | 13 | 449 | 87* | 40.81 | 140.75 | 0 | 4 |
2019 | 12 | 396 | 96 | 36.00 | 123.36 | 0 | 3 |
2018 | 6 | 162 | 67* | 32.40 | 125.58 | 0 | 1 |
2017 | 2 | 8 | 8 | 8.00 | 114.28 | 0 | 0 |
2016 | 6 | 206 | 69 | 34.33 | 127.16 | 0 | 2 |
2015 | 17 | 380 | 55 | 29.23 | 125.00 | 0 | 1 |
2014 | 15 | 303 | 54* | 27.54 | 128.93 | 0 | 2 |
2012 | 13 | 398 | 73 | 33.16 | 130.92 | 0 | 3 |
7. Andre Russell
Andre Russell is famously known as “Russell Muscle” courtesy of his excellent power behind his shots with the bat.

His ball hitting timing and strength makes him the most dangerous batsman in the IPL. He is the one batsman who can change the course of the game in the matter of just a few balls or an over.
He has done it so often that whenever he comes out to bat, even the biggest target looks chaseable.
Apart from his batting, he is a bowler that a team would never deny having. He has been an integral part of Kolkata Knight Riders, and he will continue to be their x-factor.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 97 | 2030 | 88* | 30.76 | 179.17 | 0 | 10 |
2022 | 13 | 330 | 70* | 41.25 | 182.32 | 0 | 1 |
2021 | 10 | 183 | 54 | 26.14 | 152.50 | 0 | 1 |
2020 | 10 | 117 | 25 | 13.00 | 144.44 | 0 | 0 |
2019 | 14 | 510 | 80* | 56.66 | 204.81 | 0 | 4 |
2018 | 16 | 316 | 88* | 28.72 | 184.79 | 0 | 1 |
2016 | 12 | 188 | 39* | 26.85 | 164.91 | 0 | 0 |
2015 | 13 | 326 | 66 | 36.22 | 192.89 | 0 | 3 |
2014 | 2 | 2 | 1 | 1.00 | 25.00 | 0 | 0 |
2013 | 3 | 11 | 7 | 5.50 | 78.57 | 0 | 0 |
2012 | 4 | 47 | 31 | 23.50 | 180.76 | 0 | 0 |
8. MS Dhoni
The World Cup-winning Indian captain, MS Dhoni, is no less than the messiah of CSK and IPL.

He is the best in whatever he does for the team, whether it is captaincy, batting, keeping or managing the team. He has been able to maintain his finishing magic all these years.
It is said that if a bowler has to defend 20 runs in the last over against Dhoni, the pressure is always on the bowler.
His calmness inspires everyone. He has aged above 40, but still, he looks one of the best in business. We must enjoy his presence until he leaves.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 233 | 4952 | 84* | 39.30 | 135.52 | 0 | 24 |
2022 | 13 | 206 | 50* | 34.33 | 128.75 | 0 | 1 |
2021 | 16 | 114 | 18* | 16.28 | 106.54 | 0 | 0 |
2020 | 14 | 200 | 47* | 25.00 | 116.27 | 0 | 0 |
2019 | 15 | 416 | 84* | 83.20 | 134.62 | 0 | 3 |
2018 | 16 | 455 | 79* | 75.83 | 150.66 | 0 | 3 |
2017 | 16 | 290 | 61* | 26.36 | 116.00 | 0 | 1 |
2016 | 14 | 284 | 64* | 40.57 | 135.23 | 0 | 1 |
2015 | 17 | 372 | 53 | 31.00 | 121.96 | 0 | 1 |
2014 | 16 | 371 | 57* | 74.20 | 148.40 | 0 | 1 |
2013 | 18 | 461 | 67* | 41.90 | 162.89 | 0 | 4 |
2012 | 19 | 358 | 51* | 29.83 | 128.77 | 0 | 1 |
2011 | 16 | 392 | 70* | 43.55 | 158.70 | 0 | 2 |
2010 | 13 | 287 | 66* | 31.88 | 136.66 | 0 | 2 |
2009 | 14 | 332 | 58* | 41.50 | 127.20 | 0 | 2 |
2008 | 16 | 414 | 65 | 41.40 | 133.54 | 0 | 2 |
9. Virat Kohli
Since its emergence, Virat Kohli has been synonymous with his franchise Royal Challengers Bangalore.

He led the team for 10 years straight, but the bad part is that RCB is still trophyless. Apart from that, he is one of the best batsmen in the IPL.
2016 was the dream year for Kohli as he smashed 973 runs with 4 hundred in a single season. It would take a miraculous effort even to get close to the Kohli of that year.
He passed on the leadership baton to Faf du Plessis before the start of the 2022 IPL season.
With no captaincy pressure on his shoulders, he can be a giant with the bat and help RCB clinch their first glory.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 220 | 6519 | 113 | 36.22 | 129.27 | 5 | 43 |
2022 | 13 | 236 | 58 | 19.67 | 113.46 | 0 | 1 |
2021 | 15 | 405 | 72* | 28.92 | 119.46 | 0 | 3 |
2020 | 15 | 466 | 90* | 42.36 | 121.35 | 0 | 3 |
2019 | 14 | 464 | 100 | 33.14 | 141.46 | 1 | 2 |
2018 | 14 | 530 | 92* | 48.18 | 139.10 | 0 | 4 |
2017 | 10 | 308 | 64 | 30.80 | 122.22 | 0 | 4 |
2016 | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 |
2015 | 16 | 505 | 82* | 45.90 | 130.82 | 0 | 3 |
2014 | 14 | 359 | 73 | 27.61 | 122.10 | 0 | 2 |
2013 | 16 | 634 | 99 | 45.28 | 138.73 | 0 | 6 |
2012 | 16 | 364 | 73* | 28.00 | 111.65 | 0 | 2 |
2011 | 16 | 557 | 71 | 46.41 | 121.08 | 0 | 4 |
2010 | 16 | 307 | 58 | 27.90 | 144.81 | 0 | 1 |
2009 | 16 | 246 | 50 | 22.36 | 112.32 | 0 | 1 |
2008 | 13 | 165 | 38 | 15.00 | 105.09 | 0 | 0 |
10. Brendon McCullum
A batsman of his calibre could outshine any bowler on any particular day. Brendon McCullum lit up the inaugural IPL match of the first season with his knock of 158 not out off 73 balls against RCB while playing for KKR.

He was the one batsman who never needed a ball to settle down and could begin the assault from the first ball itself.
Later, he played for CSK as an opener, and his performance got to see a new peak. Even after his retirement, he contributes to this league in the role of coach for KKR.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 109 | 2880 | 158* | 27.69 | 131.75 | 2 | 13 |
2018 | 6 | 127 | 43 | 21.16 | 144.31 | 0 | 0 |
2017 | 11 | 319 | 72 | 29.00 | 147.00 | 0 | 2 |
2016 | 16 | 354 | 60 | 22.12 | 135.11 | 0 | 1 |
2015 | 14 | 436 | 100* | 33.53 | 155.71 | 1 | 2 |
2014 | 14 | 405 | 71* | 31.15 | 121.62 | 0 | 3 |
2013 | 1 | 6 | 6 | 6.00 | 85.71 | 0 | 0 |
2012 | 12 | 289 | 56 | 24.08 | 102.12 | 0 | 1 |
2011 | 13 | 357 | 81 | 27.46 | 129.81 | 0 | 1 |
2010 | 5 | 114 | 57* | 28.50 | 103.63 | 0 | 1 |
2009 | 13 | 285 | 84* | 23.75 | 119.24 | 0 | 2 |
2008 | 4 | 188 | 158* | 62.66 | 204.34 | 1 | 0 |
11. Rishabh Pant
Rishabh Pant can become a modern-day great. His awkward yet effective shots can unsettle any bowler.

His range is beyond imagination. His room-making technique is unique, making him stand apart from his peers. Pant’s ferocious batting skills have made him one of the most dangerous batters in the IPL.
In 2020, he led Delhi Capitals to the final, where they lost to Mumbai Indians. Pant has played 96 IPL matches and has made 2792 at an average of 34.9 and strike rate of 148.35.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 97 | 2799 | 128* | 34.56 | 148.49 | 1 | 15 |
2022 | 13 | 301 | 44 | 30.10 | 157.59 | 0 | 0 |
2021 | 16 | 419 | 58* | 34.91 | 128.52 | 0 | 3 |
2020 | 14 | 343 | 56 | 31.18 | 113.95 | 0 | 1 |
2019 | 16 | 488 | 78* | 37.53 | 162.66 | 0 | 3 |
2018 | 14 | 684 | 128* | 52.61 | 173.60 | 1 | 5 |
2017 | 14 | 366 | 97 | 26.14 | 165.61 | 0 | 2 |
2016 | 10 | 198 | 69 | 24.75 | 130.26 | 0 | 1 |
12. Gautam Gambhir
Gautam Gambhir was one of the most prominent ambassadors of this league. His batting genius and captaincy skills made him one of the greatest IPL icons.

His peak glory moment came in 2012 when he led Kolkata Knight Riders to their first IPL title.
He played 154 IPL matches and made more than 4000 runs, including 36 half-centuries an average of 31.
He retired soon after KKR left him. He played only a few games for Delhi Capitals before quitting.
Even after retirement, he is nurturing young cricketers in the league. Currently, he is the head coach of Lucknow SuperGiants.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 154 | 4217 | 93 | 31.24 | 123.88 | 0 | 36 |
2018 | 6 | 85 | 55 | 17.00 | 96.59 | 0 | 1 |
2017 | 16 | 498 | 76* | 41.50 | 128.02 | 0 | 4 |
2016 | 15 | 501 | 90* | 38.53 | 121.89 | 0 | 5 |
2015 | 13 | 327 | 60 | 25.15 | 117.62 | 0 | 3 |
2014 | 16 | 335 | 69 | 22.33 | 114.33 | 0 | 3 |
2013 | 16 | 406 | 60 | 25.37 | 118.36 | 0 | 4 |
2012 | 17 | 590 | 93 | 39.33 | 143.55 | 0 | 6 |
2011 | 15 | 378 | 75* | 34.36 | 119.24 | 0 | 2 |
2010 | 11 | 277 | 72 | 30.77 | 127.64 | 0 | 2 |
2009 | 15 | 286 | 71* | 22.00 | 102.87 | 0 | 1 |
2008 | 14 | 534 | 86 | 41.07 | 140.89 | 0 | 5 |
13. KL Rahul
KL Rahul is, undoubtedly, the best T20 batsman at the moment. His airtight technique enables him to bat in any condition and face the toughest bowlers with ease.

Apart from his batting, he can keep the wickets and lead the boys. This makes him an all-dimension cricketer for any format.
Rahul has played 106 IPL matches in which he has bagged 4 hundred. He is close to the 4000 run mark at an average above 47.
Currently, he is the captain of the newest IPL team Lucknow Super Giants which sits at the top of the table at the moment.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 107 | 3742 | 132* | 46.78 | 136.27 | 4 | 29 |
2022 | 13 | 469 | 103* | 42.64 | 135.55 | 2 | 2 |
2021 | 13 | 626 | 98* | 62.60 | 138.80 | 0 | 6 |
2020 | 14 | 670 | 132* | 55.83 | 129.34 | 1 | 5 |
2019 | 14 | 593 | 100* | 53.90 | 135.38 | 1 | 6 |
2018 | 14 | 659 | 95* | 54.91 | 158.41 | 0 | 6 |
2016 | 14 | 397 | 68* | 44.11 | 146.49 | 0 | 4 |
2015 | 9 | 142 | 44* | 28.40 | 112.69 | 0 | 0 |
2014 | 11 | 166 | 46 | 20.75 | 101.21 | 0 | 0 |
2013 | 5 | 20 | 12 | 10.00 | 125.00 | 0 | 0 |
14. Kieron Pollard
Kieron Pollard is one of the most destructive Caribbean batsmen to ever play in this league. He is the second most prolific West Indian batsman after Chris Gayle in this league.

A genuine match-winner with the bat and a handy bowler, Pollard’s muscle power and experience make him the most lucrative finisher of the IPL. No bowler wishes to bowl him in death overs.
He has been a star for Mumbai Indians since his first game in 2010. He has won them in numerous matches in dark situations.
After 189 matches, he is still hanging in there with a strike rate of 147.32.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 189 | 3412 | 87* | 28.67 | 147.32 | 0 | 16 |
2022 | 11 | 144 | 25 | 14.40 | 107.46 | 0 | 0 |
2021 | 14 | 245 | 87* | 30.62 | 148.48 | 0 | 1 |
2020 | 16 | 268 | 60* | 53.60 | 191.42 | 0 | 1 |
2019 | 16 | 279 | 83 | 34.87 | 156.74 | 0 | 1 |
2018 | 9 | 133 | 50 | 19.00 | 133.00 | 0 | 1 |
2017 | 17 | 385 | 70 | 29.61 | 139.49 | 0 | 3 |
2016 | 13 | 207 | 51* | 25.87 | 143.75 | 0 | 1 |
2015 | 16 | 419 | 70 | 38.09 | 163.67 | 0 | 2 |
2014 | 15 | 273 | 78 | 34.12 | 134.48 | 0 | 1 |
2013 | 18 | 420 | 66* | 42.00 | 149.46 | 0 | 3 |
2012 | 14 | 220 | 64 | 24.44 | 138.36 | 0 | 2 |
2011 | 16 | 146 | 28 | 14.60 | 109.77 | 0 | 0 |
2010 | 14 | 273 | 45* | 22.75 | 185.71 | 0 | 0 |
15. Glenn Maxwell
Glenn Maxwell, or ‘The Big Show’, is one of the most feared batsmen in the IPL. No one could deny his brilliance with the willow.

He is the one batsman you can count on to win the match from any point of the game. His mind-boggling reverse sweeps can just ruin a bowler’s day. He is the factory of unorthodox shots.
After facing 106 IPL matches, he has a strike rate of 153.12, which shows the degree of his destructiveness.
Apart from batting, he is a handy bowler too. Currently, he is a core member of Royal Challengers Bangalore who is still looking at their first IPL trophy.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 107 | 2246 | 95 | 25.24 | 153.21 | 0 | 13 |
2022 | 10 | 228 | 55 | 25.33 | 166.42 | 0 | 1 |
2021 | 15 | 513 | 78 | 42.75 | 144.10 | 0 | 6 |
2020 | 13 | 108 | 32 | 15.42 | 101.88 | 0 | 0 |
2018 | 12 | 169 | 47 | 14.08 | 140.83 | 0 | 0 |
2017 | 14 | 310 | 47 | 31.00 | 173.18 | 0 | 0 |
2016 | 11 | 179 | 68 | 19.88 | 144.35 | 0 | 2 |
2015 | 11 | 145 | 43 | 13.18 | 129.46 | 0 | 0 |
2014 | 16 | 552 | 95 | 34.50 | 187.75 | 0 | 4 |
2013 | 3 | 36 | 23 | 18.00 | 133.33 | 0 | 0 |
2012 | 2 | 6 | 3* | 6.00 | 54.54 | 0 | 0 |
16. Jos Buttler
Jos Buttler is the new name synonymous with devastation with the bat. Currently, he is in God mode with 625 runs in 12 matches of the 2022 IPL season.

Jos has hit 3 tons already in the 2022 IPL season. With the form he is playing, he can break the record of 973 runs made by Kohli in 2016. Rajasthan Royals couldn’t be more fortunate to have him as an opener.
In 77 IPL matches, he has made 2593 runs at an average of 38.7 and a strike rate of almost 150. He is the modern-day great who can outplay any team single-handedly on his day.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 78 | 2595 | 124 | 38.16 | 149.57 | 4 | 14 |
2022 | 13 | 627 | 116 | 52.25 | 148.23 | 3 | 3 |
2021 | 7 | 254 | 124 | 36.28 | 153.01 | 1 | 0 |
2020 | 13 | 328 | 70* | 32.80 | 144.49 | 0 | 2 |
2019 | 8 | 311 | 89 | 38.87 | 151.70 | 0 | 3 |
2018 | 13 | 548 | 95* | 54.80 | 155.24 | 0 | 5 |
2017 | 10 | 272 | 77 | 27.20 | 153.67 | 0 | 1 |
2016 | 14 | 255 | 41 | 23.18 | 138.58 | 0 | 0 |
17. Shikhar Dhawan
Shikhar Dhawan is one of the most elegant left-handed batsmen the world has ever seen. He has been a consistent performer in IPL with the bat.

Dhawan sits on the second number, only after Virat Kohli, in the list of highest run-scorers in this league with 6165 runs at an average of 35.22 with 2 hundred against his name. He has been a promising opener for the teams he has played for.
Dhawan is now opening for Kings X1 Punjab, which is his fourth IPL team. With his experience at the international level, Punjab can rely on him to win their first IPL trophy.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 205 | 6205 | 106* | 35.06 | 126.37 | 2 | 47 |
2022 | 13 | 421 | 88* | 38.27 | 122.74 | 0 | 3 |
2021 | 16 | 587 | 92 | 39.13 | 124.62 | 0 | 3 |
2020 | 17 | 618 | 106* | 44.14 | 144.73 | 2 | 4 |
2019 | 16 | 521 | 97* | 34.73 | 135.67 | 0 | 5 |
2018 | 16 | 497 | 92* | 38.23 | 136.91 | 0 | 4 |
2017 | 14 | 479 | 77 | 36.84 | 127.39 | 0 | 3 |
2016 | 17 | 501 | 82* | 38.53 | 116.78 | 0 | 4 |
2015 | 14 | 353 | 54 | 27.15 | 123.42 | 0 | 3 |
2014 | 14 | 377 | 64* | 29.00 | 118.18 | 0 | 2 |
2013 | 10 | 311 | 73* | 38.87 | 122.92 | 0 | 3 |
2012 | 15 | 569 | 84 | 40.64 | 129.61 | 0 | 5 |
2011 | 14 | 400 | 95* | 33.33 | 129.03 | 0 | 2 |
2010 | 10 | 191 | 56 | 19.10 | 112.35 | 0 | 2 |
2009 | 5 | 40 | 22 | 10.00 | 88.88 | 0 | 0 |
2008 | 14 | 340 | 68* | 37.77 | 115.25 | 0 | 4 |
18. Rohit Sharma
Rohit Sharma is the most successful captain and player in the IPL, with 5 IPL trophies while leading Mumbai Indians.

Everyone knows what he can do with the capabilities he carries in him. No one plays better pull shots than him. His eye-catching drives can make you amazed.
Rohit hasn’t looked his best recently, but a good knock from his bat is just a matter of time. He is the fourth-highest run-scorer in the IPL history, with 5811 runs at an average of 30.2.
Rohit is also in 3rd spot in the list of most sixes in the league with 236 sixes, only behind Chris Gayle and AB de Villiers, earning him a spot on the best IPL batsman list.
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|
Career | 226 | 5877 | 109* | 30.45 | 130.22 | 1 | 40 |
