Sydney Thunder will take on Brisbane Heat in the Eliminator match of Big Bash League 2022-23 on Friday, January 27, 2023.
Let us help you decide which players to pick for your Dream11 teams in our THU vs HEA 2023 Cricket Match Prediction and Dream11 fantasy team suggestions based on THU vs HEA 2023 player stats and other data.
Match details: Sydney Thunder vs Brisbane Heat, Eliminator of Big Bash League 2022-23.
Date and time: 01:45 pm IST Friday, January 27, 2023.
Venue: Sydney Showground, Stadium.
? THU vs HEA Player Stats
? Sydney Thunder Batting Stats
Player | MAT | RUNS | HS | AVG | SR |
1. Oliver Davies | 14 | 333 | 65 | 27.75 | 133.73 |
2. Matthew Gilkes | 14 | 279 | 74 | 23.25 | 114.34 |
3. Alex Ross | 14 | 256 | 41 | 25.6 | 131.96 |
4. Alex Hales | 9 | 245 | 77 | 30.63 | 141.62 |
5. Rilee Rossouw | 8 | 127 | 53 | 18.14 | 118.69 |
6. Daniel Sams | 13 | 99 | 36 | 9.9 | 115.12 |
7. Ben Cutting | 8 | 76 | 26 | 19 | 115.15 |
8. David Warner | 5 | 63 | 26 | 12.6 | 88.73 |
9. Chris Green | 14 | 62 | 21 | 10.33 | 84.93 |
? Sydney Thunder Bowling Stats
Player | MAT | RUNS | WK | BBI | ECN |
1. Daniel Sams | 13 | 364 | 17 | 4/18 | 8.88 |
2. Nathan McAndrew | 10 | 259 | 13 | 4/32 | 7.51 |
3. Chris Green | 14 | 316 | 12 | 2/14 | 6.08 |
4. Gurinder Sandhu | 8 | 196 | 11 | 2/23 | 8 |
5. Brendan Doggett | 12 | 314 | 11 | 4/35 | 8.26 |
6. Usman Qadir | 10 | 270 | 10 | 3/24 | 7.94 |
7. Fazalhaq Farooqi | 4 | 93 | 5 | 3/20 | 5.81 |
8. Ben Cutting | 8 | 85 | 2 | 2/16 | 8.64 |
? Brisbane Heat Batting Stats
Player | MAT | RUNS | HS | AVG | SR |
1. Jimmy Peirson | 14 | 323 | 57 | 29.36 | 118.75 |
2. Colin Munro | 8 | 278 | 98 | 34.75 | 150.27 |
3. Matt Renshaw | 10 | 232 | 90 | 25.78 | 123.4 |
4. Sam Billings | 8 | 187 | 79 | 23.38 | 132.62 |
5. Josh Brown | 10 | 171 | 62 | 17.1 | 155.45 |
6. Sam Hain | 5 | 143 | 73 | 47.67 | 122.22 |
7. Nathan McSweeney | 3 | 118 | 84 | 59 | 153.25 |
? Brisbane Heat Bowling Stats
Player | MAT | RUNS | WK | BBI | ECN |
1. Michael Neser | 13 | 387 | 22 | 4/25 | 8.6 |
2. James Bazley | 11 | 288 | 15 | 4/22 | 7.93 |
3. Matthew Kuhnemann | 14 | 327 | 12 | 3/32 | 7.6 |
4. Mark Steketee | 8 | 250 | 10 | 4/34 | 9.93 |
5. Spencer Johnson | 6 | 171 | 5 | 2/20 | 7.33 |
6. Mitchell Swepson | 13 | 334 | 5 | 2/23 | 7.77 |
7. Ross Whiteley | 9 | 75 | 3 | 2/2 | 7.5 |
8. Matt Renshaw | 10 | 50 | 2 | 1/5 | 6.25 |
9. Xavier Bartlett | 3 | 99 | 1 | 1/31 | 12.38 |
?️ Pitch report
This surface has great assistance for batters in the second half. Teams chased has won 3 out of 4 matches. Only 14 wickets have fallen in second half of the innings so the captains should look to bowl first.
? THU vs HEA Probable Playing 11
THU Playing 11: Matthew Gilkes (wk), David Warner, Jason Sangha, Oliver Davies, Alex Ross, Daniel Sams, Ben Cutting, Nathan McAndrew, Chris Green (C), Gurinder Sandhu, Usman Qadir
HEA Playing 11: Josh Brown, Usman Khawaja (C), Marnus Labuschagne, Matt Renshaw, Sam Hain, Jimmy Peirson (wk), Michael Neser, James Bazley, Spencer Johnson, Mitchell Swepson, Matthew Kuhnemann
? Important stats
- Oliver Davis (THU) has scored 333 runs in just 14 matches at an strike rate of 133.73 with an average of 27.75 for Sydney Thunder.
- Daniel Sams (THU) has picked 17 wickets in just 13 matches at an economy of just 8.88 with best bowling figure of 4/18 for Sydney Thunder.
- Jimmy Pierson (HEA) has 323 runs in just 14 matches at an strike rate of 118.75 with an average of 29.36 for Brisbane Heat
- Michael Neser (HEA) has picked 22 wickets in just 13 matches at an economy of just 8?6 with best bowling figure of 4/25 for Brisbane Heat
?THU vs HEA 2022 Dream11 Prediction Today
? Fantasy suggestion #1:
Jimmy Pierson, Matthew Gilkes, Oliver Davis, Alex Ross, Micheal Neser(VC), Daniel Sams(C), James Bazley, Matt Renshaw, Chris Green, Nathan Mcandrew, Matthew Kuhnemann.
Captain: Daniel Sams
Vice-captain: Micheal Neser
? Fantasy suggestion #2:
Jimmy Pierson, Matthew Gilkes, Sam Hain, Micheal Neser(C), Daniel Sams, James Bazley, Jason Sanga, Chris Green(VC), Matthew Kuhnemann, Usman Qadir, Mitchell Swepson.
Captain: Micheal Neser Vice-captain: Chris Green
Read More: Top 10 Best Batsmen in BBL History
Everything is very open with a precise clarification of the issues. It was definitely informative. Your site is useful. Thank you for sharing!